Specification of Dewaxed Lemon Dewaxed Lemon Shellac
Acid Value | (DAB 9) | 65-80 |
Ester Value | (DAB 9) | 125-160 |
Saponification Value | (DAB 9) | 190-230 |
Melting Range | (DAB 9) | 65ºC-85ºC |
Wax Content: | (USP XXI) | 0.20% max. |
Moisture: | 2% max. | |
Insolubility in Hot Alcohol | 0.10% max. | |
Rosin Content | Nil | |
Orpiment | Nil | |
Arsenic | 1.5 PPM max. | |
Heavy Metals as Pb | 10 PPM max. | |
Colour Index | (Gardner in 20% Ethanol Solution) | 14-15 |
(Lovibond in 20% Ethanol Solution) | 6.00-6.50 |
Reviews
There are no reviews yet.